Tri-Clover® 700 Series Valves
ALFA LAVAL TRI-CLOVER® 700 SERIES VALVES
Harco offers the Alfa Laval Tri-Clover® 700 Series Valves, a range of air-operated single-seat valves providing years of dependable performance. These valves have been installed for decades in food, dairy, and beverage plants across the U.S.
Flexible Configurations
The valves can be configured with either a short- or long-stroke actuator. Additionally, the Alfa Laval Tri-Clover® 761 valve features a flexible sanitary design, making it suitable for a wide range of applications—as a stop valve with two or three ports, or as a divert valve with three to five ports.
Durable & Dependable Design
Durability is a key feature of the Tri-Clover® 700 Series. Rugged plastic stem bushings eliminate metal-to-metal galling, while the stem is threaded to the actuator shaft, removing the need for a coupling and ensuring precise alignment. Furthermore, bushings at each end of the cylinder support the stem for perfect alignment. Each valve also includes a heavy-duty bonnet and body ferrule design, allowing it to withstand years of hydraulic shock.
Sizes & Availability
Available in both long and short actuators, the Tri-Clover® 700 Series offers a wide selection of shut-off and divert valves. Sizes range from 1″ (25 mm) to 4″ (102 mm), and valves are offered in normally open or closed positions. Replacement parts for the Alfa Laval Tri-Clover® 700 Series are also available.
To learn more about how Alfa Laval Tri-Clover® 700 Series Valves can benefit your company or to inquire about replacement parts, contact Harco today. Our team is ready to provide answers and tailored solutions for your needs.
For more information contact us at 1-800-361-5361 or 705-743-5361, or [email protected]
SPARE PARTS
Tri-Clover 741/761 Valve Divert Valve Seal Kits
| Material | Description | 1.5″ | 2″ | 2.5″ | 3″ | 4″ |
| Buna | Non TR Service Kit Buna | 9613990327 | 9613990327 | 9613990508 | 9613990330 | 9613990333 |
| EPDM | Non TR Service Kit EPDM | 9613990328 | 9613990328 | 9613990509 | 9613990331 | 9613990334 |
| SFY | Non TR Service Kit SFY | 9613990329 | 9613990329 | 9613990510 | 9613990332 | 9613990335 |
| Buna | TR Service Kit Buna | 9613990106 | 9613990109 | 9613990112 | 9613990115 | 9613990118 |
| EPDM | TR Service Kit EPDM | 9613990107 | 9613990110 | 9613990113 | 9613990116 | 9613990119 |
| SFY | TR Service Kit SFY | 9613990108 | 9613990111 | 9613990114 | 9613990117 | 9613990120 |
| Buna | TR2 Service Kits Buna | 9613990575 | 9613990578 | 9613990581 | 9613990584 | 9613990587 |
| EPDM | TR2 Service Kits EPDM | 9613990576 | 9613990579 | 9613990582 | 9613990585 | 9613990588 |
| SFY | TR2 Service Kits SFY | 9613990577 | 9613990580 | 9613990583 | 9613990586 | 9613990589 |
Tri-Clover 741/761 Valve Shut-Off Valve Seal Kits
| Material | Description | 1” | 1.5″ | 2″ | 2.5″ | 3″ | 4″ |
| Buna | Non TR Service Kit Buna | 9613990336 | 9613990339 | 9613990342 | 9613990345 | 9613990348 | 9613990351 |
| EPDM | Non TR Service Kit EPDM | 9613990337 | 9613990340 | 9613990343 | 9613990346 | 9613990349 | 9613990352 |
| SFY | Non TR Service Kit SFY | 9613990338 | 9613990328 | 9613990344 | 9613990347 | 9613990350 | 9613990353 |
| Buna | TR Service Kit Buna | 9613990088 | 9613990091 | 9613990094 | 9613990097 | 9613990100 | 9613990103 |
| EPDM | TR Service Kit EPDM | 9613990089 | 9613990092 | 9613990095 | 9613990098 | 9613990101 | 9613990104 |
| SFY | TR Service Kit SFY | 9613990090 | 9613990093 | 9613990096 | 9613990099 | 9613990102 | 9613990105 |
| Buna | TR2 Service Kit Buna | 9613990557 | 9613990560 | 9613990563 | 9613990566 | 9613990569 | 9613990572 |
| EPDM | TR2 Service Kit EPDM | 9613990558 | 9613990561 | 9613990564 | 9613990567 | 9613990570 | 9613990573 |
| SFY | TR2 Service Kit SFY | 9613990559 | 9613990562 | 9613990565 | 9613990568 | 9613990571 | 9613990574 |







